Coverage
Transparency also means reporting on other peoples’ views of us
The Research Coverage and published analysis reports are an important tool for investors to evaluate a security in terms of the expected profitability of a company and the resulting share price opportunities. Seven banks and investment houses are currently observing the INDUS share and publishing regular research reports.
This is how our financial analysts currently rate us:
Institute | Analyst | Status | Recommendation | Document | |
---|---|---|---|---|---|
Commerzbank | Norbert Kretlow | Feb. 2021 | hold | 30.00 € | Download |
FMR | Winfried Becker | Jan. 2021 | buy | 38.50 € | Download |
Hauck & Aufhäuser* | Christian Glowa | Jan. 2021 | buy | 41.00 € | Download |
HSBC | Richard Schramm | Feb. 2021 | buy | 50.00 € | – |
Independent Research | Markus Armer, Sven Diermeier | Feb. 2021 | buy | 38.00 € | Download |
LBBW | Volker Stoll | Nov. 2020 | buy | 38.00 € | Download |
M.M. Warburg | Cansu Tatar | Feb. 2021 | buy | 39.00 € | Download |
Seven banks and investment houses are watching INDUS Holding AG. |