Coverage
Transparency also means reporting on other peoples’ views of us
The Research Coverage and published analysis reports are an important tool for investors to evaluate a security in terms of the expected profitability of a company and the resulting share price opportunities. Six banks and investment houses are currently observing the INDUS share and publishing regular research reports.
This is how our financial analysts currently rate us:
Institute | Analyst | Status | Recommendation | Document | |
---|---|---|---|---|---|
FMR | Winfried Becker | May 2022 | buy | 37.10 € | Download |
GSC Research | Jens Nielsen | Oct. 2021 | buy | 43.00 € | – |
Hauck Aufhäuser Lampe | Christian Glowa | May 2022 | hold | 28.00 € | – |
HSBC | Richard Schramm | Mar. 2022 | buy | 42.00 € | – |
LBBW | Volker Stoll | May 2022 | buy | 33.00 € | Download |
M.M. Warburg | Cansu Tatar | May 2022 | hold | 30.00 € | Download |
Six banks and investment houses are watching INDUS Holding AG. |