Coverage
Transparency also means reporting on other peoples’ views of us
The Research Coverage and published analysis reports are an important tool for investors to evaluate a security in terms of the expected profitability of a company and the resulting share price opportunities. Eight banks and investment houses are currently observing the INDUS share and publishing regular research reports.
This is how our financial analysts currently rate us:
Institute | Analyst | Status | Recommendation | Document | |
---|---|---|---|---|---|
FMR | Winfried Becker | May 2023 | buy | 42.50 € | Download |
GSC Research | Jens Nielsen | Mar. 2023 | buy | 32.00 € | – |
Kepler Cheuvreux | Ludovic Allègre | May 2023 | hold | 27.00 € | – |
LBBW | Volker Stoll | May 2023 | hold | 27.00 € | Download |
M.M. Warburg | Cansu Tatar | May 2023 | hold | 29.00 € | Download |
NuWays | Christian Sandherr | May 2023 | buy | 32.00 € | Download |
ODDO BHF | Fabian Sémon | May 2023 | outperform | 33.00 € | – |
Pareto | Zafer Rüzgar | May 2023 | buy | 40.00 € | – |
Eight banks and investment houses are watching INDUS Holding AG. |
Consensus observational banks and investment firms:
INDUS has updated the INDUS Holding AG collects securities analysts’ estimates for selected key financial figures of the INDUS Group at sporadic intervals. INDUS also assumes no liability for the accuracy, completeness and correctness of these estimates and undertakes no obligation to update or revise the estimates.