Date | Title of the event | Location | Mark |
---|---|---|---|
22nd February 2024 | Preliminary figures on FY 2023 | Publication | ICS |
20th March 2024 | Annual report 2023 | Publication | ICS |
21st March 2024 | Analyst and Investor Conference on FY 2023 | ICS | |
14th May 2024 | Interim report Q1/3M 2024 | Publication | ICS |
22nd May 2024 | Annual Shareholders’ Meeting 2024 | Event in Cologne | ICS |
13th August 2024 | Interim report H1/6M 2024 | Publication | ICS |
12th November 2024 | Interim Report on Q3/9M 2024 | Publication | ICS |
The current presentations can be found here.