Date | Title of the event | Location | Mark |
---|---|---|---|
23rd February 2021 | Preliminary figures on fy 2020 | Publication | ICS |
23rd March 2021 | Annual report 2020 | Publication | ICS |
24th March 2021 | Analysts’ conference on fy 2020 | Virtual | ICS |
12th May 2021 | Interim report Q1 2021 | Publication | ICS |
26th May 2021 | Annual Shareholders’ Meeting 2021 | Event | ICS |
11th August 2021 | Interim report Q2/H1 2021 | Publication | ICS |
11th November 2021 | Interim report Q3/9M 2021 | Publication | ICS |
The current presentations can be found here.